<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustration by Keith Frawley</title>
	<atom:link href="http://www.happyidiot.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyidiot.co</link>
	<description>Keith Frawley creates whimsical and fun illustrations for children&#039;s media, mobile apps, children&#039;s books, mascot design, character design, spot illustrations for books, magazines and websites.</description>
	<lastBuildDate>Sat, 01 Jun 2013 00:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dreamwork&#8217;s Turbo!</title>
		<link>http://www.happyidiot.co/2013/05/dreamworks-turbo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dreamworks-turbo</link>
		<comments>http://www.happyidiot.co/2013/05/dreamworks-turbo/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:53:11 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[happy idiot]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Keith Frawley]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[simon & schuster]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=4530</guid>
		<description><![CDATA[Simon &#38; Schuster contacted me last fall to see if I was interested in illustrating a couple of children&#8217;s books for Dreamwork&#8217;s newest film property, &#8220;Turbo&#8221;. What a great opportunity to work with 2 very big houses.



&#160;
]]></description>
				<content:encoded><![CDATA[<p>Simon &amp; Schuster contacted me last fall to see if I was interested in illustrating a couple of children&#8217;s books for Dreamwork&#8217;s newest film property, &#8220;Turbo&#8221;. What a great opportunity to work with 2 very big houses.</p>
<p><img class="alignnone size-full wp-image-4417" title="Dreamwork's Turbo" alt="" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2013/05/Frawley_Turbo_Page_REVISED.jpg?w=960" data-recalc-dims="1" /><br />
<img class="alignnone size-full wp-image-4417" title="Dreamwork's Turbo" alt="" src="http://i2.wp.com/www.happyidiot.co/wp-content/uploads/2013/05/Turbo_dreamworks_Keith_Frawley.jpg?w=960" data-recalc-dims="1" /><br />
<img class="alignnone size-full wp-image-4417" title="Dreamwork's Turbo" alt="" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2013/05/Turbo_Ultimate_Color_22-23.jpg?w=960" data-recalc-dims="1" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2013/05/dreamworks-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-So-Mad Scientist</title>
		<link>http://www.happyidiot.co/2012/10/not-so-mad-scientist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-so-mad-scientist</link>
		<comments>http://www.happyidiot.co/2012/10/not-so-mad-scientist/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:49:17 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[character development]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[happy idiot]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Keith Frawley]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=4415</guid>
		<description><![CDATA[Digital illustration of Einstein, the not-so mad scientist. Illustrated in Sketchbook Pro with a Wacom Cintiq by illustrator Keith Frawley.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4417" title="Einstein_800x600" alt="" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2012/10/Einstein_800x600.jpg?resize=800%2C600" data-recalc-dims="1" /></p>
<p>Digital illustration of Einstein, the not-so mad scientist. Illustrated in Sketchbook Pro with a Wacom Cintiq by illustrator Keith Frawley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2012/10/not-so-mad-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankenstein, Wolfman and Igor.</title>
		<link>http://www.happyidiot.co/2012/10/frankenstein-wolfman-igor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frankenstein-wolfman-igor</link>
		<comments>http://www.happyidiot.co/2012/10/frankenstein-wolfman-igor/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:22:09 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[character development]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[frankenstein]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[happy idiot]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[igor]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector illustration]]></category>
		<category><![CDATA[wolfman]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=4352</guid>
		<description><![CDATA[Frank n&#8217; Beans.
I love Halloween! Other holidays only get one mascot. Halloween is a playground of mascots and characters.

]]></description>
				<content:encoded><![CDATA[<h2>Frank n&#8217; Beans.</h2>
<p>I love Halloween! Other holidays only get one mascot. Halloween is a playground of mascots and characters.</p>
<p><img class="alignnone size-large wp-image-4358" title="FRANK_n_BEANS_Full" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2012/10/FRANK_n_BEANS_Full.jpg?resize=960%2C788" alt="" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2012/10/frankenstein-wolfman-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Skiing</title>
		<link>http://www.happyidiot.co/2012/07/shark-skiing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shark-skiing</link>
		<comments>http://www.happyidiot.co/2012/07/shark-skiing/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:07:43 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[character development]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[gladiator]]></category>
		<category><![CDATA[happy idiot]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Keith Frawley]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[shark skiing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector illustration]]></category>
		<category><![CDATA[water ski shark]]></category>
		<category><![CDATA[water skiing]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=4321</guid>
		<description><![CDATA[
The CEO of a large northeastern manufacturer contacted me requesting a graphic of the mascot I had created for his company. This graphic was to be mounted to his boat; he left it up to me to think outside the box and give him something interesting and creative.
After a couple of rounds we able to lock in to the feel that he was looking for. See the various stages of ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4336" title="boat_final" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/boat_final.jpg?resize=960%2C467" alt="" data-recalc-dims="1" /></p>
<p>The CEO of a large northeastern manufacturer contacted me requesting a graphic of the mascot I had created for his company. This graphic was to be mounted to his boat; he left it up to me to think outside the box and give him something interesting and creative.</p>
<p>After a couple of rounds we able to lock in to the feel that he was looking for. See the various stages of development below.</p>
<p><img class="alignnone size-full wp-image-4332" title="PM_Surf2" src="http://i1.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/PM_Surf2.jpg?resize=960%2C663" alt="" data-recalc-dims="1" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4333" title="PM_Surf3" src="http://i0.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/PM_Surf3.jpg?resize=960%2C408" alt="" data-recalc-dims="1" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-4335" title="boat_closeup" src="http://i2.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/boat_closeup.jpg?resize=960%2C600" alt="" data-recalc-dims="1" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2012/07/shark-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring &amp; Activity Book</title>
		<link>http://www.happyidiot.co/2012/07/coloring-activity-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coloring-activity-book</link>
		<comments>http://www.happyidiot.co/2012/07/coloring-activity-book/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 01:31:24 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[activity book]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[character development]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[coloring book]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[happy idiot]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Keith Frawley]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=4300</guid>
		<description><![CDATA[Nicolock Paving Stones, a hardscape manufacturer covering the northeast region, contacted me to create an activity book for dealers to distribute to children, allowing parents to focus on the product without interruption or distraction.
The success of this product was immediately reported back from the masonry sales department staff, who felt they were able to capture the parents attention long enough for them to make an informed decision about what products ...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #24afe2;"><strong>Nicolock Paving Stones</strong>,</span> a hardscape manufacturer covering the northeast region, contacted me to create an activity book for dealers to distribute to children, allowing parents to focus on the product without interruption or distraction.</p>
<p>The success of this product was immediately reported back from the masonry sales department staff, who felt they were able to capture the parents attention long enough for them to make an informed decision about what products &amp; specifications they required.</p>
<p>This success led to my next project&#8230;. temporary tattoos!</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-4302 alignnone" title="Kids_Ext" src="http://i2.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/Kids_Ext.png?resize=960%2C620" alt="" data-recalc-dims="1" /></p>
<p><img class="alignnone size-full wp-image-4268" title="divider" src="http://i2.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/divider.png?resize=960%2C5" alt="" data-recalc-dims="1" /></p>
<p><img class="alignnone size-full wp-image-4303" title="Kids_Int" src="http://i1.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/Kids_Int.png?resize=960%2C610" alt="" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2012/07/coloring-activity-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scruffy The Ornery Gnome</title>
		<link>http://www.happyidiot.co/2012/07/scruffy-ornery-gnome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scruffy-ornery-gnome</link>
		<comments>http://www.happyidiot.co/2012/07/scruffy-ornery-gnome/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:38:07 +0000</pubDate>
		<dc:creator>Keo!</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[hairy]]></category>
		<category><![CDATA[mythical]]></category>
		<category><![CDATA[scruffy]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[wood nymph]]></category>

		<guid isPermaLink="false">http://www.happyidiot.co/?p=3865</guid>
		<description><![CDATA[
Scruffy the Ornery Gnome came to life while doodling with my kids in the yard. We were imagining what kind of inhabitants resided in our back woods.
The fact that they still wanted to go play back there afterwards;  just confirmed how awesome they are.
]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3866" title="Scruffy" src="http://i1.wp.com/www.happyidiot.co/wp-content/uploads/2012/07/scruffy_post.jpg?resize=899%2C675" alt="" data-recalc-dims="1" /></p>
<p><span style="color: #24afe2;"><strong>Scruffy the Ornery Gnome</strong></span> came to life while doodling with my kids in the yard. We were imagining what kind of inhabitants resided in our back woods.</p>
<p>The fact that they still wanted to go play back there afterwards;  just confirmed how <span style="text-decoration: underline;">awesome</span> they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyidiot.co/2012/07/scruffy-ornery-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
